PA02
Single Point Aluminum Load Cell
FEATURES
- Capacity 300g-5kg
- Up to 60,000 divisions short term precision at room temperature
- Single point 200x200 mm platform
- IP66 protection
- Interchangeable with C2X1, PW4M, 1006
OUTLINE DIMENSIONS
MOUNTING
M3 8.8 class socket head screw, tightening torque 1.4Nm
SPECIFICATION
PARAMETER | UNIT | VALUE | |||||
---|---|---|---|---|---|---|---|
Rated Capacity (E max) | 300G, 600G | 1kg, 2kg, 3kg, 5kg | |||||
Sensitivity | mV/V | 0.90 | 2.00 | ||||
Sensitivity tolerance | ± mV/V | 0.10 | 0.20 | ||||
Zero balance | ± mV/V | 0.10 | |||||
True-Tec Grade | R | S | U | ||||
Creep (From stable to 2min.) | ±% | 0.0085 | 0.0050 | 0.0033 | |||
Creep over 30min. | ±% | 0.0150 | 0.0125 | 0.0100 | |||
Temperature effect on Zero | ±%/°C | 0.0040 | 0.0033 | 0.0025 | |||
Temperature effect on output | ±%/°C | 0.0014 | 0.0012 | 0.0010 | |||
Linearity | ±% | 0.0120 | 0.0100 | 0.0060 | |||
Repeatability | ±% | 0.0090 | 0.0050 | 0.0040 | |||
Hysteresis | ±% | 0.0080 | 0.0045 | 0.0036 | |||
Eccentric Loading error | ±%/cm | 0.0042 | |||||
Norminal Temperature range | °C | 0 to +40 | |||||
Service Temperature range | °C | -30 to +70 | |||||
Limit Load | % of R.C. | 200 | |||||
Break Load | % of R.C. | 300 | |||||
Norminal Excitation | V | 5 | |||||
Max Excitation | V | 15 | |||||
Imput Impedance | Ohm | 406 ± 15 | |||||
Output Impedance | Ohm | 350 ± 3 | |||||
Insulation | MOhm | > 2000 | |||||
Cable Length | meter | 0.35 | |||||
Cable Type | 4x28AWG Aluminum-Mylar foil shielded Black PVC jacket cable | ||||||
Color code | +exc-green, +sig-red, -exc-black,-sig-white | ||||||
Construction | Non-Anodized Aluminum Alloy | ||||||
Compensation circuit type | Balanced Bridge | ||||||
Protection class to IEC529 | IP 66 |
APPLICATIONS
Model PA02F is a very low capacity, high precision single point load cell designed for direct mounting in low capacity scales and precision balances.
The PA02F offers up to 60,000 divisions’ short term precision at room temperature. This load cell is suitable for applications including postal scales, counting scales, precision balances, and is also suitable for a wide variety of force measurement applications, such as industry process control where the acting center of force application is within 100mm from the load cell vertical axis.