PA08L
Single Point Aluminum Load Cell
FEATURES
- Capacity 50kg-300kg
- Anodized Aluminum Construction
- Single point 400x400 mm platform
- IP66 protection
- OIML R60 Approved to C4 class
- ZEMIC L6E Compatible
OUTLINE DIMENSIONS
MOUNTING
M6 8.8 class socket head screw, tightening torque 10Nm
SPECIFICATION
PARAMETER | UNIT | VALUE | |||
---|---|---|---|---|---|
True-Tec Grade | P | R | T | ||
OIML Classification | C2.5 | C3 | C4 | ||
Rated Capacity (E max) | kg | 50, 60, 100, 150, 200, 250 | |||
Sensitivity | mV/V | 2.00 | |||
Sensitivity tolerance | ± mV/V | 0.20 | |||
Zero balance | ± mV/V | 0.10 | |||
Max. Number of Intervals | 2500 | 3000 | 4000 | ||
Relatred vmin(Y=Emax/vmin) | Typical | 6000 | 10000 | 10000 | |
Relative DR (Z=Emax/(2*DR)) | Typical | 2500 | 3000 | 4000 | |
Eccentric loading error | ±%/cm | 0.0049 | 0.0049 | 0.0042 | |
maximum Platform Size | cm | 40x40 | |||
Norminal Temperature range | °C | -10 to +40 | |||
Service Temperature range | °C | -30 to +70 | |||
Limit Load | % of R.C. | 150 | |||
Break Load | % of R.C. | 300 | |||
Norminal Excitation | V | 10 | |||
Max Excitation | V | 15 | |||
Imput Impedance | Ohm | 406 ± 15 | |||
Output Impedance | Ohm | 350 ± 3 | |||
Insulation | MOhm | > 2000 | |||
Compensation circuit type | Balanced Bridge | ||||
Cable Length | m | 2.0 | |||
Cable Type | 4x26AWG Aluminum-Mylar foil shielded Black PVC jacket cable | ||||
Color code | +exc-green, +sig-red, -exc-black,-sig-white | ||||
Construction | Anodized Aluminum Alloy | ||||
Protection class to IEC529 | IP 66 |
APPLICATIONS
Model PA08L is a low profile, high performance single point load cell designed for industrial applications where space is limited. Typical applications include platforms, hanging scales, and personal scales.
A special humidity resistant protective coating assures long term stability over the entire compensated temperature range.
The PA08L provides scale manufacturers with a high accuracy low cost sensor to meet today’s needs.