TS15
Alloy Steel Tension/Compression Load Cell
Features
- Capacity 1500-6000kg
- Alloy steel Construction
- IP67protection
- Vishay 619 Compatible
Outline Dimensions
Specifications
PARAMETER | UNIT | VALUE | |
---|---|---|---|
True-Tec Grade | N | P | |
Maximum Number of Intervals | 2000 | 3000 | |
Rated capacity (E max) | kg | 1500, 2000, 3000, 5000, 6000 | |
Sensitivity | mV/V | 2.00 | |
Sensitivity tolerance | ± mV/V | 0.0020 | |
Zero balance | ± mV/V | 0.20 | |
Y=Emax/vmin | Typical | 4000 | 6000 |
Z=Emax/(2*DR) | Typical | 2000 | 3000 |
Nominal temperature range | °C | -10 to +40 | |
Service temperature range | °C | -30 to +70 | |
Limit load | % of R.C. | 150 | |
Break load | % of R.C. | 300 | |
Nominal excitation | V | 10 | |
Max. excitation | V | 15 | |
Input impedance | Ohm | 385 ± 15 | |
Output impedance | Ohm | 350 ± 3 | |
Insulation resistance | MOhm | > 2000 | |
Compensation circuit type | Balanced Bridge | ||
Cable length | m | 3.0 (for 1500,2000,3000kg),5.0 (for 5000,6000kg) | |
Cable type | 6x26 AWG, Black PVC Jacket | ||
Color code | +exc -green, +sen-blue, +sig-red, -exc-black, -sen-brown, -sig- white | ||
Construction | Alloy Steel | ||
Protection class to IEC529 | IP67 |
Applications
Model TS15 is a low cost tension compression load cell designed for industrial applications. Typical applications include weighing , process weighing, force measurement and industrial process weighing and so on.
The TS15 provides scale manufacturers with a high accuracy low cost sensor to meet today’s needs.